RADIO ASTRONOMY AND MOONBOUNCE COMMUNICATIONS
AT K5SO
# Name (JName) Distance (ly) Age (yrs) S400 (mJy) S1400 (mJy) Pulse Rate (per sec) Pulse width (mSec) DM (pc-cm^-3) Acquisition time/Comments
w/link to observations
1. B0031-07 (J0034-0721) 3,360 36.6 M 11.1 1.06050 37.7 10.92 8 hours
2(a). B0329+54 (J0332+5434) 5,512 5.53 M 1500 1.39954 6.6 26.76 20 minutes
2(b). B0329+54 (J0332+5434) 5,512 5.53 M 1500 1.39954 6.6 26.76 4 hours, known pre/post pulses
3. B0355+54 (J0358+5413) 3,262 564 K 23.0 6.09375 3.9 57.14 10 hours, double peak
4. B0450-18 (J0452-1759) 1,304 1.51 M 82 1.82169 26.8 39.9 3.5 hours
5. B0450+55 (J0454+5543) 3,849 2.28 M 13.0 2.93488 8.1 14.59 2.5 hours
6(a). B0531+21 (J0534+2200) 6,523 1.26 K 550 29.94729 3.0 56.77 6 hours (Crab pulsar)
6(b). B0531+21 (J0534+2200) 6,523 1.26 K 8.9 29.94729 3.0 56.77 Crab pulsar GIANT PULSE
7. B0540+23 (J0543+2329) 5,088 253 K 10.7 4.06530 5.3 77.0 12 hours
8. B0628-28 (J0630-2834) 1,043 2.77 M 206 0.80374 63.3 34.42 3 hours
9. B0736-40 (J0738-4042) 5,218 4.32 M 99 2.66723 22.7 160.9 3 hours
10. B0740-28 (J0742-2822) 6,523 157 K 296 5.99657 4.2 73.73 5.5 hours
11. B0809+74 (J0814+7429) 1,402 122 M 79 0.77385 41.4 5.75 10 hours
12. B0818-13 (J0820-1350) 6,197 9.32 M 102 1.23813 21.7 40.94 3 hours
13. B0823+26 (J0826+2637) 1,630 4.92 M 73 1.88444 5.8 19.48 12 hours (2019), 5 hours (2020)
14(a). B0833-45 (J0835-4510) 913 11.3 K 5000 11.19445 1.4 67.97 1 hr (Vela, obs at 433 MHz)
14(b). B0833-45 (J0835-4510) 913 11.3 K 1050 11.19445 1.4 67.97 2 hrs (Vela, obs at 1400MHz)
15. B0834+06 (J0837+0610) 620 2.97 M 89 0.78507 24.8 12.86 9 hours
16. B0835-41 (J0837-4135) 4,892 1.5 M 197 0.75162 4.4 147.29 3.5 hours
17. B0950+08 (J0953+0755) 848 17.5 M 400 3.95163 8.9 2.97 4 hours
18. B1133+16 (J1136+1551) 1,207 5.04 M 257 0.84211 5.9 4.84 6 hours (known double peak)
19. B1237+25 (J1239+2453) 2,740 22.8 M 110 0.72335 44.5 9.25 10 hours
20. B1508+55 (J1509+5531) 6,849 2.34 M 114 1.35193 10.9 19.62 10 hours
21. B1556-44 (J1559-4438) 7,501 4.00 M 37.1 3.89020 6.5 56.10 2.2 hours
22. B1641-45 (J1644-4559) 14,677 359 K 300 2.19743 8.0 478.8 1.5 hours
23. B1642-03 (J1645-0317) 12,557 3.45 M 393 2.57938 3.4 35.76 4 hours
24. B1706-16 (J1709-1640) 1,826 1.64 M 14.5 1.53126 7.6 24.89 2.5 hours
25. B1742-30 (J1745-3040) 652 546 K 21.0 2.72157 6.1 88.37 5 hours
26. B1749-28 (J1752-2806) 652 1.1 M 1100 1.77759 6.1 50.37 2 hours
27. B1804-08 (J1807-0847) 4,892 90.1 M 18.2 0.16373 8.3 112.38 9 hours
28. J1809-1943 (XTE J1810-197) * 0.18044 ~ 450 171.8 6 hours MAGNETAR
29. B1818-04 (J1820-0427) 9,328 1.5 M 157 1.67203 10.5 84.44 5 hours
30. B1822-09 (J1825-0935) 10.2 1.30035 9.9 19.38 9 hours
31. B1826-17 (J1829-1751) 19,373 877 K 11.0 3.25592 13.5 217.11 6 hours
32. B1845-01 (J1848-0123) 14350 1.99 M 15.2 1.51645 16.1 159.53 7 hours
33. B1857-26 (J1900-2600) 2,283 47.4 M 15.0 1.63343 52 37.99 5 hours
34. B1911-04 (1913-0440) 13,176 3.22 M 118 0.74777 33.8 12.44 1.5 hours
35. B1919+21
36. B1929+10 (J1932+1059) 1,011 3.10 M 303 4.41466 5.7 3.18 3 hours
37. B1933+16 (J1935+1616) 12,067 947 K 242 2.78755 6.0 158.52 8 hours
38. B1946+35 (J1948+3540) 24,950 1.61 M 145 1.39409 19.3 129.37 2.5 hours
39. B2016+28 (J2018+2839) 3,196 59.7 M 314 1.79228 14.9 14.2 4 hours
40. B2020+28 (J2022+2854) 6,849 2.87 M 38 2.91204 12.0 24.63 2.7 hours (known double peak)
41. B2021+51 (J2022+5154) 5,870 2.74 M 77 1.88965 7.4 22.55 5 hours
42. B2045-16 (J2048-1616) 3,098 2.84 M 22 0.50886 9.8 11.46 2.5 hours
43. B2111+46 (J2113+4644) 7,077 22.5 M 230 0.98553 32.1 141.26 3 hours
44. B2154+40 (J2157+4017) 9,458 7.04 M 17.0 0.65562 38.6 71.12 8 hours
45. B2217+47 (J2219+4754) 7,795 3.09 M 111 1.85789 7.5 17.28 4 hours
47. B2319+60 (J2321+6024) 8,806 5.08 M 12.0 0.443116 131.1 94.59 8 hours
Pulsars Detected
(measurements at 436 MHz or 1400 MHz as indicated in S column)
pulsar information was obtained from the ATNF Pulsar Database: https://www.atnf.csiro.au/people/pulsar/psrcat/